News
Jul 21, 2025
enduco v7 is here – faster, smarter, more intuitive.
(## [7.0.0] – 2025-07-22)
After 11 months of development, we’ve completely rebuilt our app. Version 7 offers improved performance, brand-new features, and a significantly simplified, more intuitive experience.
enduco v7 is based on over 5 years of expertise in sports science and app development – proudly made in Germany and built with the highest data protection standards.
Look forward to highlights like smart training camps, calendar sync, and even more precise, individualized training control – your most-requested features are now live.
You’ll find all the updates in the changelog below.
If you have questions or feedback, we’re always here to help.
By the way: Our FAQ is growing continuously – it’s worth a visit!
This update isn’t the end – it’s the beginning. Check out our Feature Request Board to share ideas and see what’s next. We’re listening.
Your training, your update.

🏠 Home | Legacy-Version | V7.0 | |
---|---|---|---|
Streak | Streak counter | Streak counter & Streak saver | |
Check-In | Daily Feeling Factor without historical overview | Individual check-in summary (fatigue, Feeling Factor & today’s training) + detailed and historical view of the values | |
Training Status | Fatigue level for all sports | Fatigue level (=training status) of the A-sport explained by status terms (undertraining, recovery, maintaining, productive, overreaching, overtraining) | |
Trainingstipps | Standard blog article | Relevant “Training Tips” and creator articles by Paula & Maren | |
Future training | Training for tomorrow | Weekly overview with completed and planned training time |
🗓️ Calendar | Legacy-Version | V7.0 |
Training plan | Current week | Split screen: weekly & monthly view |
Plan preview | Weekly Check-In: Plan new week starting Friday | Complete plan preview up to the A-race |
Plan overview | n/a | Each individual cycle: TL preview, fitness preview & intensity distribution |
Add training | Add coach training (without major impact on intervals & duration) | Training library with suitable training suggestions based on the current phase |
Edit training | Training roughly adjustable in intensity and duration | Settings for duration, interval intensity, and warm-up |
Interval intensity | n/a | Individual adjustment of interval rest |
Activity types | Different activity types (e.g., gravel) | Only one activity type (running/cycling) |
Calendar synchronization | n/a | Calendar synchronization (iOS & Android) with time |
Training metric | Power, Pace, HR | Power, pace, HR & RPE — explicitly for beginners |
Key Sessions | Non-editable key sessions | Easily adjustable key sessions |
📋 Plan | Legacy-Version | V7.0 |
Plan structure |
|
|
Plan types |
|
|
Plan settings |
|
|
Progress prediction | n/a |
|
Special phases |
|
|
Training phases | Overview of the different season phases | Detailed view with training load cycles, intensity distribution & special phases |
📊 Analysis | Legacy-Version | V7.0 |
Training data | “Sport factor” applied to the actual load | More realistic training load values that are better comparable across sports — for example, running fitness will be significantly lower in the new version. |
Check-In | n/a | Own check-in stats (formerly Feeling Factor)
|
Training status | In the Fitness-Fatigue Chart only for all sports | Detailed view per sport |
Monitoring | Detailed view by sport and parameter (fitness, form & fatigue) |
📷 Settings | Legacy-Version | V7.0 |
Start Guide | Knowledge Base | Selected articles for a successful start with all key training metrics. |
Intensity Zones | n/a |
|
Training Metrics | Pace, Power & Heart Rate | New training metric (RPE) for beginners → no running watch needed |
Calendar Sync | n/a | Calendar synchronization for iOS and Android |
Notifications | n/a | New notification system for better reminders and alerts |
App Display | n/a | Light and Dark Mode |
Widget | iOS Widget | n/a |
Third-Party | Automatic import and export enabled | Separate import and export connections |
Tobi